| D |
| Data Mining | refers to the many methods of data analysis(often using sophisticated algorithms) to answer open-endedquestions about your data. Data mining is easily used by non-technical people and provides information in real time. |
| Dial-Up Connection | A temporary connection between two computers via a telephone line normally using a modem. This is the most common method used to access the Internet. |
| Domain Name | The non-numerical address (IP Address is the numerical address) for the computer where your Website is housed. The domain name is the part of your URL that follows the "www". You can register with an Internet clearing house such as InterNIC to reserve your own domain name or you can take your domain name from the host computer or server where your Website resides. They usually begin with www. and end with the type of domain, example .com (commercial), .edu (educational), .org (organization, often non-profit.), and .gov (government). |
| Domain Name System (DNS) | Servers located at many strategic places on the Internet to resolve the routing of email and Internet connections. |
| Download | Copying a file that might contain software, email, an image, or document from another computer or the Internet to your own computer. |
| Dynamic HTML (DHTML) | The next generation of the HTML language that allows more powerful control of positioning and layering of elements on a page and of events. |
| E |
| EIP | (short form for "Enterprise Information Portal")Specially to the needs of the co worker in the own intranet adapted portal. |
| Electronic Mall | An electronic mall is the summary of different businesses in Internet to a virtual shopping center. The goods can be mostly bought directly online. |
| Email | Electronic mail. A fast and convenient way to send and receive messages, files, and other information. You need Internet access to send and receive email as well as a software program to interpret and manage your email messages. |
| E-Mail-Account | Electronic post office box by an Internet service provider. See also e-mail. |
| Emoticons | Font combinations used as email shortcuts to convey emotions and expressions. For example:Happy :-)Wink (sarcasm) ;->Surprised :-0 |
| Encryption | Encryption is the process of converting data into code for security purposes. Encryption is often necessary when valuable and sensitive information is sent over the Internet. |
| Extranet | A network that supplements a closed Intranet by providing access to entities outside the Intranet, such as customers and suppliers, who need access to selective information from the organization. It is not accessible to the Internet at large. |
| F |
| FAQ | Frequently Asked Questions. In its usual context, FAQ refers to the collected answers to common questions on Websites and usenet newsgroups. |
| Fasgrolia | is the fast-growing Internet language of abbreviations, initialisms and acronyms. Newsgroups, chat rooms, and email have spawned a rich set of acronyms and initialisms for common phrases. A few of the more common ones are: FWIW - For What It's Worth; IMO - In My Opinion; or IMHO - In My Humble Opinion; and LOL - Laughing Out Loud. |
| Firewall | Any of several ways to protect a network from an untrusted host or network. Consists of mechanisms to block and mechanisms to permit network traffic. |
| Flame | A strong opinion or criticism of something, usually as a frank inflammatory statement in an email. |
| FTP | File Transfer Protocol. The set of rules (see Protocol) used by the Internet to facilitate the transfer of files between computers. Anonymous FTP allows you to accomplish these tasks without establishing a user ID and password. |
| G |
| GIF | Graphic Interchange Format. A file format for pictures and graphics used on the Web and elsewhere. JPEG is another format that is frequently used on the Web that offers slightly better image quality. |
| Gopher | A software program created in 1991 at the University of Minnesota that relies on menus to retrieve text files. It was the first easy-to-use Internet search and browse system. |
| Graphic | A picture or non-text item within a document. Most Web pages will contain a number of graphics, usually in GIF or JPEG formats. |
| H |
| Heavy User | Customers demanding a certain product very often so that they present the main target group of the marketing. |
| Hits | Each time a browser asks for a piece of information or a file from a server it registers a hit. Most Web pages contain several files including individual graphic images, audio clips, text and HTML documents. Since multiple hits can be caused by one or many visitors, hits can be a misleading way to measure the effectiveness of a Website or Web page. |
| HomePage | The introductory or first page of a Website. Some individuals and companies elect to have just a homepage with no supporting pages. |
| HTML | Hyper Text Markup Language. The programming language read by your browser and used to store, interpret and present information on the Web. You do not need to know HTML to surf the Web. Your browser software interprets all the code for you. |
| HTTP | HyperText Transfer Protocol. The main protocol used on the Web that enables linking to other Websites. Addressing to other Web pages begins with "http://" and is followed by the domain name or IP address. See also URL. |
| Hyperlink | A feature of HTML that enables one location or document to be linked to related locations or documents with a click of a mouse. Graphics, sound and video may be linked as well as text (see Hypertext). |
| Hypertext | Text which is linked to another location in the current document or on the Web. The link is "activated" by clicking with a mouse. |
| I |
| Infotainment | Combination of entertaining and informing elements. |
| Interactivity | The key word for multimedia. Interactiv programmes and offers in offline and online media are able to communicate with the user. |
| Image Map | A graphic on a Web page used for navigation. |
| Impressions | The number of people who have seen a specific Web page. There has been much debate over how to value and therefore charge for advertising space on a Website. Impressions is a more relevant business measurement than hits because it aggregates all the hits per page to measure the number of people who have seen a specific Web page. Online ad rates are often determined by the number of impressions. Impressions are also referred to as page views. |
| Internet Marketing | Strategies and techniques applied on the Internet to support the organization's overall online marketing objectives. Goals may include driving targeted traffic to a Website and features on the Website to create a desired call to action. Internet marketing may include keyword and meta tag strategies, newsgroup and mailing list postings, banner advertising, reciprocal links, online promotions, content positioning, online image development, email strategies and other interactive features. |
| Internet Relay Chat (IRC) | A protocol that allows users to converse with others in real time. IRC is structured as a network of servers, each of which accepts connections from client programs. |
| InterNIC | Internet Network Information Center. InterNIC is made up of three parts: Information Services run by General Atomics in CA; Directory Services run by AT&T in NJ; and Domain Name Registration Services run by Network Solutions in VA. |
| Intranet | A network of networks that interconnects within a single organization. The sites within an Intranet are generally closed to the Internet and are accessible only from within the organization. |
| IP Address | The unique numerical series assigned to each individual computer linked to the Internet. This allows the computers to talk to each other and packets of information to be delivered to the appropriate computer. If you dial in via modem to connect to the Internet, your ISP assigns you an IP address for the duration of your session. |
| ISP | Internet Service Provider. A company or organization that offers Internet access to customers for a fee. Some ISPs offer hosting of Websites and Website design and promotion services as well. |